Contest1013 - 编程能力测试 Download RankList of the Reviewers
Standing | User | Nick Name | Solved | TIME PENALTY | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024250361051 | 王梓辰 | 27 | 20:58:01 | +1 00:05:58 | + 00:14:12 | + 00:14:26 | + 00:16:41 | ※1st +100:13:45 | + 00:28:40 | + 00:31:56 | + 00:32:08 | + 00:54:09 | +1 01:00:16 | + 01:07:41 | + 00:54:54 | +1 00:56:40 | + 01:00:58 | + 01:03:27 | + 01:04:32 | + 00:25:32 | + 01:09:08 | + 00:34:11 | + 01:05:43 | + 01:05:54 | + 00:38:16 | + 00:43:34 | + 00:52:59 | + 00:49:44 | + 00:46:38 | + 00:45:59 | |
2 | 2024250361015 | 黄子豪 | 27 | 27:43:21 | + 00:10:02 | + 00:11:06 | + 00:12:00 | + 00:12:38 | + 00:14:26 | + 00:15:17 | ※1st +00:15:48 | ※1st +00:16:20 | + 00:24:24 | + 00:24:57 | + 00:53:28 | + 02:29:01 | + 02:31:30 | + 00:55:04 | + 01:10:15 | + 00:17:40 | + 00:56:11 | + 00:56:41 | + 02:16:34 | + 01:09:14 | + 01:34:59 | + 01:56:41 | + 02:16:08 | ※1st +00:23:44 | + 02:21:52 | + 02:15:20 | + 00:42:01 | |
3 | 2024250361076 | 宋冉 | 27 | 35:02:15 | +1 00:09:16 | + 00:22:02 | + 02:19:03 | + 00:25:01 | + 00:34:17 | + 00:38:53 | + 00:43:33 | + 00:45:31 | + 00:48:12 | + 00:50:28 | + 00:55:04 | + 01:04:53 | + 02:19:55 | + 01:06:35 | +1 01:12:49 | + 01:13:58 | + 01:15:38 | + 01:20:14 | + 02:08:00 | + 01:35:29 | + 01:30:42 | +1 01:29:58 | + 01:43:51 | + 01:46:48 | + 01:49:24 | + 01:50:44 | + 02:01:57 | |
4 | 2024250361071 | 孔诗悦 | 27 | 36:30:00 | + 00:12:31 | + 00:25:41 | ※1st +00:07:29 | + 00:07:17 | + 00:31:54 | + 01:21:34 | + 01:21:46 | + 01:43:59 | + 01:44:20 | + 01:51:17 | + 01:51:54 | + 02:15:52 | + 02:31:01 | + 00:39:50 | + 00:41:00 | + 00:26:32 | + 00:16:38 | + 00:53:43 | + 00:55:22 | + 00:56:41 | + 02:16:29 | +1 02:17:49 | + 02:19:38 | + 01:33:25 | +2 02:14:27 | + 01:23:53 | + 02:27:58 | |
5 | 2024250361074 | 刘龙毅 | 27 | 36:44:59 | + 00:07:47 | ※1st +00:09:59 | + 01:00:44 | + 00:18:55 | + 01:01:03 | + 01:14:57 | + 01:08:21 | + 01:23:13 | + 01:26:24 | + 00:16:48 | + 01:34:13 | + 01:35:46 | + 02:36:37 | + 00:09:36 | + 01:39:25 | + 00:13:45 | +1 00:13:18 | + 01:42:27 | + 01:49:32 | + 02:20:13 | + 02:13:06 | + 02:09:05 | + 02:06:18 | + 02:03:29 | + 01:59:47 | + 01:59:12 | + 01:50:59 | |
6 | 2024250361065 | 周与希 | 27 | 37:46:19 | +1 01:15:25 | + 00:59:01 | + 02:29:09 | +1 00:03:11 | +1 00:29:31 | + 00:31:57 | + 00:48:39 | + 00:51:33 | + 01:01:49 | +1 01:03:32 | + 01:04:40 | +2 02:15:42 | +1 02:16:52 | + 00:11:20 | + 01:17:41 | + 00:09:01 | +1 00:06:57 | +1 00:44:30 | ※1st +00:18:39 | + 02:03:05 | +4 02:40:26 | + 01:12:09 | + 01:28:15 | + 01:42:03 | +1 01:47:50 | + 01:44:48 | + 02:28:34 | |
7 | 2024250361082 | 张钰 | 27 | 38:49:18 | + 00:16:49 | + 00:22:54 | + 00:26:32 | + 00:29:53 | + 00:34:35 | + 00:39:35 | + 00:42:49 | + 01:34:10 | + 01:42:00 | + 00:45:31 | + 01:45:08 | + 02:31:39 | + 02:39:31 | + 00:48:47 | + 00:50:25 | + 01:32:07 | + 01:26:24 | + 01:12:29 | + 01:04:27 | + 02:26:39 | + 02:20:13 | + 02:18:40 | + 02:13:04 | + 02:10:39 | + 02:03:16 | + 02:00:31 | + 01:50:31 | |
8 | 2024250361072 | 刘冠麟 | 27 | 39:21:47 | + 00:10:39 | + 00:37:03 | + 01:22:20 | + 00:21:33 | +3 00:49:14 | +1 01:01:55 | + 00:50:59 | +1 01:30:25 | +1 01:26:47 | + 00:13:59 | + 01:33:35 | + 01:55:53 | + 01:57:17 | + 00:15:26 | ※1st +00:25:34 | + 00:18:51 | + 00:19:36 | + 01:42:00 | + 01:30:44 | + 02:05:01 | + 02:22:23 | + 02:03:43 | + 02:24:14 | + 02:25:09 | + 02:27:21 | + 02:29:57 | + 02:40:09 | |
9 | 2024250361016 | 贾林桥 | 27 | 41:14:06 | + 00:05:45 | + 01:02:12 | + 01:02:41 | + 00:19:12 | + 01:04:39 | + 01:08:41 | + 01:10:17 | + 01:10:32 | + 01:14:58 | + 01:22:17 | + 01:22:54 | + 01:45:08 | + 01:48:58 | + 00:22:01 | + 01:49:33 | + 01:50:12 | + 01:25:49 | + 01:51:05 | + 01:51:35 | + 01:54:00 | + 01:56:43 | + 02:05:44 | + 02:06:45 | + 02:08:30 | + 02:10:38 | + 02:40:05 | + 02:23:12 | |
10 | 2024250361059 | 章丞玥 | 27 | 43:52:37 | +3 00:10:21 | +1 00:32:16 | +2 02:20:43 | +2 00:36:53 | + 00:46:13 | + 01:20:29 | + 00:47:28 | + 00:48:36 | + 00:56:30 | + 00:58:26 | + 01:20:50 | + 02:04:54 | +1 02:39:49 | + 01:55:06 | + 01:54:06 | + 01:50:59 | +2 01:31:47 | + 01:32:06 | +2 02:17:21 | +2 01:45:29 | +1 01:37:41 | + 01:27:55 | + 01:24:55 | + 01:19:02 | +3 01:15:08 | + 01:09:24 | + 01:08:10 | |
11 | 2024250361079 | 薛子夫 | 27 | 43:54:34 | + 00:09:32 | +4 00:29:15 | +1 00:42:17 | + 00:43:14 | + 00:50:59 | + 01:16:35 | + 01:23:02 | +1 00:18:04 | + 01:34:58 | + 01:35:20 | + 01:39:06 | +1 02:33:31 | + 02:35:35 | + 01:40:20 | + 01:44:08 | + 01:35:46 | + 01:39:33 | + 01:33:23 | + 01:55:18 | +1 01:31:58 | + 01:16:04 | +3 01:01:39 | + 01:08:54 | + 01:25:55 | +3 02:03:52 | +1 02:09:18 | + 02:16:58 | |
12 | 2024250361075 | 李亚鑫 | 27 | 47:56:59 | ※1st +00:00:43 | +2 02:43:20 | +1 00:27:23 | + 00:29:43 | +2 00:45:52 | + 00:46:47 | + 00:49:45 | + 00:59:25 | + 01:02:04 | + 01:04:35 | + 01:05:16 | + 01:05:48 | + 01:48:45 | + 02:02:13 | +2 02:44:04 | + 02:13:42 | +1 01:50:58 | + 01:54:51 | + 01:55:16 | + 02:26:47 | + 02:28:34 | + 01:59:50 | + 02:34:00 | + 02:37:06 | + 02:38:32 | + 02:00:52 | + 02:40:48 | |
13 | 2024250361077 | 王鹤翔 | 27 | 49:38:26 | + 02:34:29 | + 01:56:33 | + 01:56:58 | +2 00:34:10 | + 01:57:26 | + 01:57:48 | + 01:58:13 | + 02:00:06 | + 02:00:56 | + 02:02:29 | + 02:02:50 | + 02:08:05 | ※1st +00:23:36 | + 00:14:59 | + 02:08:29 | + 02:09:10 | + 02:09:31 | + 02:09:56 | + 02:10:18 | + 01:03:38 | +1 01:13:02 | +2 01:09:35 | + 01:14:12 | +1 01:17:08 | +8 01:55:31 | + 01:28:22 | + 01:00:56 | |
14 | 2024250361085 | 章志强 | 26 | 25:58:29 | + 00:02:03 | + 00:18:39 | + 00:19:12 | + 00:19:47 | + 00:21:33 | +1 00:29:39 | + 00:30:06 | + 00:32:46 | + 00:34:40 | + 00:35:08 | + 00:45:05 | + 00:43:36 | +1 00:47:38 | + 00:48:11 | + 00:48:56 | + 00:49:55 | + 00:50:36 | + 01:18:14 | + 01:35:58 | + 02:17:30 | ※1st +300:17:39 | + 01:42:03 | + 01:46:06 | + 01:49:52 | + 01:53:01 | + 02:00:36 | ||
15 | 2024030389008 | 方晓波 | 26 | 36:02:36 | + 00:13:11 | + 00:20:40 | +2 02:43:08 | + 00:15:36 | + 01:24:28 | + 01:28:25 | + 00:23:22 | +1 02:18:28 | + 00:30:00 | + 00:33:27 | + 00:35:25 | + 01:30:57 | + 00:37:58 | + 00:46:27 | + 00:54:06 | + 00:56:07 | + 01:01:45 | + 01:36:34 | + 01:33:17 | + 01:45:00 | +1 01:45:42 | + 02:17:42 | +1 02:02:13 | + 02:14:06 | + 01:53:43 | + 02:40:49 | ||
16 | 2024250361081 | 张龙 | 26 | 40:22:30 | + 00:33:49 | + 01:31:42 | + 02:27:59 | + 00:07:37 | + 01:36:38 | + 01:33:11 | +1 01:19:51 | +1 02:18:50 | + 01:09:11 | + 01:03:14 | + 01:12:53 | + 02:25:39 | + 00:20:21 | + 01:41:31 | + 00:39:39 | + 00:21:48 | + 00:42:33 | +1 02:22:13 | + 02:07:11 | + 02:00:54 | + 01:34:53 | + 01:49:34 | + 01:52:12 | + 02:03:11 | + 01:43:59 | + 02:41:57 | ||
17 | 2024250391035 | 杨东灵 | 25 | 14:45:03 | + 00:21:15 | + 00:21:45 | + 00:22:33 | + 00:23:02 | -6 | + 00:25:13 | +2 00:53:09 | +1 00:27:23 | + 00:27:59 | + 00:28:28 | ※1st +00:29:04 | ※1st +00:29:43 | -3 | + 00:31:19 | + 00:31:56 | + 00:32:23 | + 00:32:49 | + 00:33:19 | + 00:34:27 | ※1st +100:35:25 | ※1st +00:35:59 | + 00:36:30 | ※1st +00:36:59 | + 00:37:38 | ※1st +00:38:20 | ※1st +00:38:55 | ※1st +00:39:30 | |
18 | 2024250329054 | 王政翔 | 25 | 34:47:38 | + 00:04:36 | + 01:31:15 | + 02:18:00 | ※1st +00:02:52 | + 01:47:57 | + 01:50:04 | +2 02:21:13 | + 01:51:59 | + 01:52:43 | ※1st +00:07:01 | + 01:58:56 | +1 02:19:27 | + 00:10:12 | + 02:08:58 | + 00:11:45 | +1 00:15:14 | ※1st +100:24:55 | + 01:00:00 | + 02:04:49 | + 01:43:21 | -3 | + 01:35:18 | + 00:40:37 | +2 01:34:51 | + 00:57:33 | + 01:34:02 | ||
19 | 2024250361069 | 韩沐容 | 25 | 34:50:12 | + 00:46:28 | + 01:09:59 | + 00:07:52 | + 00:53:13 | + 01:12:18 | + 00:16:42 | + 00:56:19 | + 01:23:15 | + 00:21:59 | +1 01:05:13 | + 01:32:44 | + 01:49:45 | ※1st +00:09:09 | + 01:46:15 | ※1st +00:05:54 | ※1st +00:03:46 | + 01:47:10 | + 02:15:19 | + 02:20:19 | + 02:21:03 | + 02:14:41 | + 02:21:46 | +1 02:23:16 | + 02:22:14 | + 02:23:33 | |||
20 | 2024250361078 | 王佳依 | 25 | 41:40:09 | + 00:21:08 | + 01:42:02 | + 01:42:29 | +1 00:30:46 | + 01:43:22 | + 01:43:53 | +1 01:44:19 | +1 00:49:32 | + 00:55:12 | + 00:57:26 | + 00:57:57 | + 01:49:18 | -2 | + 01:07:18 | + 01:46:08 | + 01:12:55 | + 01:40:56 | + 01:18:28 | +1 01:41:16 | + 02:26:34 | + 02:26:55 | + 01:28:28 | + 02:27:20 | + 02:29:48 | + 02:33:35 | +1 02:23:04 | ||
21 | 2024250361070 | 韩欣言 | 24 | 29:43:06 | +1 00:23:18 | + 01:09:01 | -1 | +1 00:26:29 | + 00:35:52 | + 01:09:29 | +1 01:05:21 | + 00:58:27 | + 01:09:57 | + 01:07:40 | + 01:10:28 | + 00:41:55 | +1 02:44:19 | + 00:40:07 | +2 00:31:56 | + 01:27:37 | +1 01:30:02 | + 01:12:10 | + 01:12:41 | +1 01:23:55 | + 01:24:41 | + 00:35:16 | + 01:26:22 | + 01:27:02 | + 01:29:01 | |||
22 | 2024250361083 | 张凌风 | 24 | 29:56:41 | + 01:34:23 | +3 01:47:40 | + 01:59:21 | +1 00:05:14 | +1 02:43:26 | ※1st +00:11:36 | + 00:20:50 | + 00:46:40 | + 00:23:21 | + 00:25:47 | + 02:37:33 | + 00:26:57 | +1 01:26:12 | + 00:28:19 | + 01:11:02 | + 00:30:07 | + 02:41:36 | + 00:37:21 | + 00:38:03 | + 00:52:41 | + 00:55:50 | +3 00:59:52 | +2 01:03:26 | +1 01:09:24 | ||||
23 | 2024250361073 | 李佳琪 | 24 | 32:51:20 | + 00:25:00 | + 00:38:02 | + 00:52:23 | + 00:46:50 | + 00:55:34 | + 00:57:13 | + 00:59:54 | +1 01:01:58 | + 01:05:07 | + 01:07:54 | + 01:10:27 | -3 | -2 | +1 00:28:47 | -1 | + 01:29:24 | +1 01:32:07 | + 01:32:33 | + 02:14:04 | + 02:09:37 | + 01:53:49 | + 01:50:46 | + 01:48:06 | + 01:47:42 | + 01:46:10 | + 01:40:14 | + 01:37:39 | |
24 | 2024250361068 | 白晓琪 | 24 | 42:51:48 | + 00:34:17 | + 02:09:09 | + 01:00:10 | + 00:35:00 | + 02:21:12 | + 01:34:46 | +1 01:06:47 | + 02:13:37 | + 00:48:04 | + 00:40:34 | + 01:13:38 | + 02:23:58 | + 01:38:37 | + 01:42:44 | + 01:44:21 | +2 00:16:57 | + 02:18:03 | + 02:15:14 | + 02:38:19 | + 02:28:17 | + 02:35:51 | + 02:31:24 | + 02:30:42 | + 02:30:07 | ||||
25 | 2024250361049 | 吴家骏 | 24 | 49:12:32 | +2 02:37:57 | + 02:38:49 | + 00:56:13 | +1 01:01:30 | + 02:37:34 | + 01:05:33 | + 01:06:14 | + 01:10:09 | + 01:19:11 | + 01:07:10 | +2 02:36:49 | + 02:39:17 | +1 01:37:31 | + 02:40:20 | + 01:36:08 | +2 01:21:48 | +1 01:34:56 | +2 02:43:23 | + 01:57:57 | +1 02:20:52 | + 02:34:10 | + 01:56:34 | + 02:35:35 | + 01:16:52 | ||||
26 | 2024250361084 | 张子航 | 23 | 38:40:57 | +1 00:14:44 | + 02:07:41 | +1 00:16:40 | +2 02:20:16 | + 02:13:05 | + 00:41:49 | +3 02:22:03 | + 00:44:07 | + 00:19:25 | + 00:57:02 | + 00:20:39 | + 01:59:35 | + 01:03:02 | + 02:37:18 | +1 01:12:07 | + 02:03:30 | + 01:47:56 | +1 01:29:41 | + 01:25:17 | + 01:53:45 | + 02:25:28 | + 02:29:56 | + 02:35:51 | |||||
27 | 2024250330016 | 李建宇 | 22 | 47:30:32 | +3 00:47:14 | +1 00:50:54 | +2 00:56:51 | +1 01:14:28 | + 02:43:13 | + 02:24:18 | + 01:47:20 | + 01:41:41 | + 01:39:23 | + 01:36:04 | + 02:26:02 | + 02:39:17 | +1 01:49:57 | +2 01:18:14 | + 01:23:05 | +2 02:05:10 | + 01:54:07 | +4 02:34:15 | +1 02:13:20 | + 02:07:30 | +3 02:22:09 | + 02:16:00 | ||||||
28 | 2024250361080 | 杨鹏 | 21 | 34:44:32 | -1 | + 00:20:16 | -2 | +1 00:30:44 | +4 02:43:19 | + 00:44:15 | +1 00:53:38 | -3 | + 01:13:19 | + 01:14:01 | + 01:34:12 | -2 | + 01:35:47 | -3 | + 01:37:19 | + 01:38:05 | + 01:39:04 | + 01:46:28 | + 01:52:20 | + 01:50:30 | + 01:53:30 | + 01:40:24 | + 01:54:07 | + 01:55:21 | + 01:41:23 | + 02:26:30 | ||
29 | 2024260358022 | 满桐羽 | 21 | 53:47:12 | + 01:01:44 | +4 01:04:16 | +1 00:29:56 | +11 02:37:49 | +1 01:16:20 | + 01:42:45 | +5 01:55:11 | +3 02:35:56 | + 02:38:23 | + 02:11:50 | + 02:29:19 | + 02:39:15 | +1 02:40:56 | + 02:41:28 | +1 02:43:37 | +1 01:19:18 | +4 01:41:53 | + 01:52:26 | + 02:44:52 | +3 01:27:03 | +2 01:32:55 | -5 | ||||||
30 | 2024250361004 | 陈秉泽 | 20 | 30:07:40 | + 00:10:40 | + 00:11:28 | + 02:00:47 | -1 | + 01:00:40 | + 01:52:24 | ※1st +00:12:36 | + 00:13:01 | + 02:12:30 | + 00:11:46 | + 02:07:12 | + 00:11:04 | +1 02:15:46 | + 02:16:39 | + 02:31:21 | + 02:35:24 | + 00:35:12 | + 00:57:35 | + 02:09:21 | +2 02:43:43 | + 02:38:31 | |||||||
31 | 2024250385038 | 林子为 | 13 | 24:01:02 | -1 | + 00:33:51 | + 00:37:52 | -4 | + 01:27:10 | -1 | + 01:34:09 | + 01:35:04 | + 01:42:19 | + 01:43:24 | + 02:01:04 | + 02:19:43 | -4 | + 02:25:30 | + 02:37:57 | + 02:40:08 | + 02:42:51 | |||||||||||
32 | admin | BUUMAYAN | 0 | 00:00:00 |
Absent